Description
Mount these universal-sized mirrors as side view or rear view mirrors or use for any vehicle that accepts a 2 in. round clamp, such as a tractor or a boat.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2016,2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2011-2020 | Can-Am | Commander 800R XT | Base |
| 2014-2015 | Can-Am | Commander E | Base |
| 2014 | Can-Am | Commander E LSV | Base |
| 2014-2018 | Can-Am | Commander Max 1000 DPS | Base |
| 2016-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2016-2018 | Can-Am | Maverick 1000R DPS | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2015-2016 | Can-Am | Maverick 1000R X ds | Base |
| 2017-2018 | Can-Am | Maverick 1000R X mr | Base |
| 2017-2018 | Can-Am | Maverick 1000R X xc | Base |
| 2016-2018 | Can-Am | Maverick 1000R XC | Base |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
| 2014 | Can-Am | Maverick Max 1000R | Base |
| 2016-2017 | Can-Am | Maverick Max 1000R DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2015 | Can-Am | Maverick Max 1000R X ds | Base |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
| 2022-2023 | Kubota | RTV-X1120 General Purpose | Base |
| 2014-2023 | Kubota | RTV-X900 General Purpose | Base |
| 2022-2024 | Kubota | RTV-XG850 Sidekick General Purpose | Base |
| 2022-2024 | Kubota | RTV-XG850 Sidekick Worksite | Base |
| 2007-2013 | Kubota | RTV1100 | Base |
| 2011-2013 | Kubota | RTV1140CPX | Base |
| 2012-2013 | Kubota | RTV900XT | Base |
| 2022-2024 | Polaris | RZR Pro R 4 Premium | Base |
| 2022 | Polaris | RZR Pro R 4 Sport | Base |
| 2022-2024 | Polaris | RZR Pro R 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
| 2022-2024 | Polaris | RZR Pro R Premium | Base |
| 2022 | Polaris | RZR Pro R Sport | Base |
| 2022-2024 | Polaris | RZR Pro R Ultimate | Base |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
| 2020 | Polaris | RZR PRO XP 4 | Base |
| 2021-2024 | Polaris | RZR PRO XP 4 Premium | Base |
| 2022-2024 | Polaris | RZR PRO XP 4 Sport | Base |
| 2021-2024 | Polaris | RZR PRO XP 4 Ultimate | Base |
| 2020-2024 | Polaris | RZR PRO XP Premium | Base |
| 2022-2024 | Polaris | RZR PRO XP Sport | Base |
| 2020-2024 | Polaris | RZR PRO XP Ultimate | Base |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base |
| 2022-2024 | Polaris | RZR Turbo R 4 Premium | Base |
| 2022-2024 | Polaris | RZR Turbo R 4 Sport | Base |
| 2022-2024 | Polaris | RZR Turbo R 4 Ultimate | Base |
| 2023-2024 | Polaris | RZR Turbo R Premium | Base |
| 2022-2024 | Polaris | RZR Turbo R Sport | Base |
| 2022-2024 | Polaris | RZR Turbo R Ultimate | Base |

