Description
THE ROOTS RUN DEEP IN CAR CULTURE AND THAT PASSION CONTINUES TO PASS THROUGH THE GENERATIONS. RIDLER CUSTOM WHEELS PAYS TRIBUTE TO THE LOVE OF THE AUTOMOBILE SPANNING FROM HOT RODS RESTO MODS CLASSICS MODERN MUSCLE AND MUCH MORE. WITH A VISION TO WRITE A NEW CHAPTER IN HISTORY OUR DESIGNS CAPTURE THE PERFECT STYLE TO MOLD YOUR DESIRE INTO REALITY.RIDLER BUILDS WHEELS CATERING FROM 15" THROUGH 22" INCLUDING STAGGERED FITMENTS THAT GIVE YOU THE IDEAL FITMENT.ALL OF OUR WHEELS ARE BACKED BY A PROMISE THAT ENSURES ONLY THE HIGHEST QUALITY ALLOYS ARE USED WHICH EASILY SURPASS THE INDUSTRY'S MOST STRINGENT STANDARDS.LET OUR INGENUITY GO BEYOND YOUR EXPECTATION.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972-1974 | Aston Martin | Vantage | Base |
| 1980-1981 | Buick | Century | Base |
| 1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1979-1981 | Buick | Century | Limited |
| 1979 | Buick | Century | Special |
| 1979-1981 | Buick | Century | Sport |
| 1968 | Buick | GS 400 | Base |
| 1979-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1979-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1979-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1964-1972 | Buick | Sportwagon | Base |
| 1966 | Buick | Sportwagon | Custom |
| 1968-1969 | Buick | Sportwagon | Custom |
| 1965-1969 | Buick | Wildcat | Base |
| 1965 | Buick | Wildcat | Deluxe |
| 1955-1975 | Chevrolet | Bel Air | Base |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1995-1999 | Chevrolet | Blazer | Base |
| 2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 2000-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1958-1961 | Chevrolet | Brookwood | Base |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1988 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1987 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1967 | Chevrolet | Camaro | RS |
| 1975 | Chevrolet | Camaro | RS |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967 | Chevrolet | Camaro | SS |
| 1969 | Chevrolet | Camaro | SS |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1972 | Chevrolet | Camaro | Z28 |
| 1974 | Chevrolet | Camaro | Z28 |
| 1977-1987 | Chevrolet | Camaro | Z28 |
| 1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1986-1990 | Chevrolet | Caprice | Base |
| 1973-1974 | Chevrolet | Caprice | Classic |
| 1980-1990 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1967-1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1969 | Chevrolet | Chevelle | Concours |
| 1971-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1957-1961 | Chevrolet | Corvette | Base |
| 1968-1974 | Chevrolet | Corvette | Base |
| 1977-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1959-1960 | Chevrolet | El Camino | Base |
| 1964-1987 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978 | Chevrolet | El Camino | Conquista |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1968 | Chevrolet | El Camino | Custom |
| 1970-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1970-1987 | Chevrolet | El Camino | SS |
| 1958-1975 | Chevrolet | Impala | Base |
| 1975 | Chevrolet | Impala | Custom |
| 1975 | Chevrolet | Impala | Sport |
| 1959-1961 | Chevrolet | Kingswood | Base |
| 1973 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975-1976 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1973-1981 | Chevrolet | Malibu | Base |
| 1974-1981 | Chevrolet | Malibu | Classic |
| 1975-1976 | Chevrolet | Malibu | Classic Estate |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1979 | Chevrolet | Monte Carlo | Landau |
| 1981 | Chevrolet | Monte Carlo | Landau |
| 1973 | Chevrolet | Monte Carlo | S |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975 | Chevrolet | Nova | Custom |
| 1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1960-1961 | Chevrolet | Parkwood | Base |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990 | Chevrolet | S10 Blazer | Sport |
| 1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988 | Chevrolet | S10 Blazer | Tahoe |
| 1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1947-1959 | Chevrolet | Sedan Delivery | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1947-1958 | Chevrolet | Truck | 3100 |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1978-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1970-1984 | GMC | Jimmy | Base |
| 1992-1994 | GMC | Jimmy | Base |
| 1975-1984 | GMC | Jimmy | High Sierra |
| 1992-1994 | GMC | Jimmy | SLE |
| 1993-1994 | GMC | Jimmy | SLS |
| 1992-1994 | GMC | Jimmy | SLT |
| 1975-1976 | GMC | Jimmy | Sierra Classic |
| 1978-1984 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1982-1988 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1986-1988 | GMC | S15 | Gypsy |
| 1982-1988 | GMC | S15 | High Sierra |
| 1982-1988 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 1971-1977 | GMC | Sprint | Base |
| 1975-1977 | GMC | Sprint | Classic |
| 1972-1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | High Sierra |
| 1975-1976 | GMC | Sprint | SP |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1991 | GMC | Syclone | Base |
| 1992-1993 | GMC | Typhoon | Base |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1966-1971 | Oldsmobile | 442 | Base |
| 1982-1989 | Oldsmobile | Custom Cruiser | Base |
| 1970-1975 | Oldsmobile | Cutlass | Base |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1971-1977 | Oldsmobile | Cutlass | S |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1987 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1987 | Oldsmobile | Cutlass Cruiser | LS |
| 1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1976 | Oldsmobile | Cutlass Salon | Base |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1973-1988 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988 | Oldsmobile | Cutlass Supreme | International |
| 1981 | Oldsmobile | Cutlass Supreme | LS |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1988 | Oldsmobile | Cutlass Supreme | SL |
| 1964-1974 | Oldsmobile | Vista Cruiser | Base |
| 1965 | Oldsmobile | Vista Cruiser | Custom |
| 1967-1970 | Pontiac | Firebird | Base |
| 1973-1992 | Pontiac | Firebird | Base |
| 1970 | Pontiac | Firebird | Esprit |
| 1974-1981 | Pontiac | Firebird | Esprit |
| 1970 | Pontiac | Firebird | Formula |
| 1973-1981 | Pontiac | Firebird | Formula |
| 1989-1992 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1970 | Pontiac | Firebird | Trans Am |
| 1973-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1970 | Pontiac | GTO | Base |
| 1970 | Pontiac | GTO | The Judge |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1970 | Pontiac | Grand Prix | Base |
| 1974 | Pontiac | Grand Prix | Base |
| 1976-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1975 | Pontiac | Grand Prix | LJ |
| 1977-1983 | Pontiac | Grand Prix | LJ |
| 1975 | Pontiac | Grand Prix | SJ |
| 1977-1980 | Pontiac | Grand Prix | SJ |
| 1970 | Pontiac | LeMans | Base |
| 1973-1977 | Pontiac | LeMans | Base |
| 1973 | Pontiac | LeMans | Luxury |
| 1969-1970 | Pontiac | LeMans | Safari |
| 1973-1975 | Pontiac | LeMans | Safari |
| 1977 | Pontiac | LeMans | Safari |
| 1970 | Pontiac | LeMans | Sport |
| 1973-1977 | Pontiac | LeMans | Sport |



