Description
LIQUI MOLY 20L Special Tec AA Motor Oil SAE 0W20
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Acura | ADX | A-Spec |
| 2025 | Acura | ADX | Base |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2014-2020 | Acura | MDX | Base |
| 2022-2026 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2022-2026 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2026 | Acura | MDX | Type S |
| 2013-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2014-2020 | Acura | RLX | Base |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD |
| 2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2012-2014 | Acura | TL | Base |
| 2012-2014 | Acura | TL | SH-AWD |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2019 | Aston Martin | DB11 | AMR |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2025 | Buick | Enclave | Avenir |
| 2025 | Buick | Enclave | Preferred |
| 2025 | Buick | Enclave | Sport Touring |
| 2021 | Buick | Encore | Base |
| 2018-2019 | Buick | Encore | Essence |
| 2019 | Buick | Encore | Preferred |
| 2021-2022 | Buick | Encore | Preferred |
| 2018 | Buick | Encore | Preferred II |
| 2018 | Buick | Encore | Premium |
| 2018-2019 | Buick | Encore | Sport Touring |
| 2024-2025 | Buick | Encore GX | Avenir |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2025 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2024-2025 | Buick | Encore GX | Sport Touring |
| 2021-2025 | Buick | Envision | Avenir |
| 2017-2020 | Buick | Envision | Base |
| 2017-2023 | Buick | Envision | Essence |
| 2017-2025 | Buick | Envision | Preferred |
| 2017-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2024-2025 | Buick | Envision | Sport Touring |
| 2025 | Buick | Envista | Avenir |
| 2025 | Buick | Envista | Preferred |
| 2025 | Buick | Envista | Sport Touring |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2018-2019 | Buick | LaCrosse | Base |
| 2018-2019 | Buick | LaCrosse | Essence |
| 2018-2019 | Buick | LaCrosse | Preferred |
| 2018-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2016 | Cadillac | ATS | Base |
| 2016 | Cadillac | ATS | Luxury |
| 2016 | Cadillac | ATS | Performance |
| 2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | ATS | V |
| 2020-2025 | Cadillac | CT4 | Luxury |
| 2020-2025 | Cadillac | CT4 | Premium Luxury |
| 2020-2025 | Cadillac | CT4 | Sport |
| 2020-2025 | Cadillac | CT4 | V |
| 2022-2025 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2025 | Cadillac | CT5 | Premium Luxury |
| 2020-2025 | Cadillac | CT5 | Sport |
| 2020-2024 | Cadillac | CT5 | V |
| 2022-2024 | Cadillac | CT5 | V Blackwing |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Platinum |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019 | Cadillac | CT6 | V |
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2025 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2025 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2019-2024 | Cadillac | XT4 | Luxury |
| 2019-2025 | Cadillac | XT4 | Premium Luxury |
| 2019-2025 | Cadillac | XT4 | Sport |
| 2021-2025 | Cadillac | XT5 | Livery |
| 2020-2025 | Cadillac | XT5 | Luxury |
| 2020-2025 | Cadillac | XT5 | Premium Luxury |
| 2020-2025 | Cadillac | XT5 | Sport |
| 2021-2025 | Cadillac | XT6 | Luxury |
| 2021-2025 | Cadillac | XT6 | Premium Luxury |
| 2021-2025 | Cadillac | XT6 | Sport |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2024 | Chevrolet | Blazer | RS |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2018-2019 | Chevrolet | Cruze | Diesel |
| 2018-2019 | Chevrolet | Cruze | L |
| 2018-2019 | Chevrolet | Cruze | LS |
| 2018-2019 | Chevrolet | Cruze | LT |
| 2018-2019 | Chevrolet | Cruze | Premier |
| 2025-2026 | Chevrolet | Equinox | ACTIV |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2024 | Chevrolet | Equinox | LS |
| 2018-2026 | Chevrolet | Equinox | LT |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2026 | Chevrolet | Equinox | RS |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2019 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2019 | Chevrolet | Impala | Premier |
| 2013 | Chevrolet | Malibu | Eco |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2013 | Chevrolet | Malibu | LS |
| 2016-2025 | Chevrolet | Malibu | LS |
| 2013 | Chevrolet | Malibu | LT |
| 2016-2025 | Chevrolet | Malibu | LT |
| 2013 | Chevrolet | Malibu | LTZ |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2014-2022 | Chevrolet | Spark | LS |
| 2014-2022 | Chevrolet | Spark | LT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2015-2025 | Chevrolet | Suburban | LS |
| 2015-2025 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2015-2025 | Chevrolet | Tahoe | LS |
| 2015-2025 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2025 | Chevrolet | Tahoe | PPV |
| 2017-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2015-2025 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2021-2025 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2025 | Chevrolet | Trailblazer | LS |
| 2021-2025 | Chevrolet | Trailblazer | LT |
| 2021-2025 | Chevrolet | Trailblazer | RS |
| 2025 | Chevrolet | Traverse | High Country |
| 2024 | Chevrolet | Traverse | LS |
| 2024-2025 | Chevrolet | Traverse | LT |
| 2024-2025 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Traverse | Z71 |
| 2025 | Chevrolet | Trax | ACTIV |
| 2021-2022 | Chevrolet | Trax | LS |
| 2025 | Chevrolet | Trax | LS |
| 2021-2022 | Chevrolet | Trax | LT |
| 2025 | Chevrolet | Trax | LT |
| 2025 | Chevrolet | Trax | RS |
| 2016-2019 | Chevrolet | Volt | LT |
| 2016-2019 | Chevrolet | Volt | Premier |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | S |
| 2023 | Chrysler | 300 | C |
| 2022-2023 | Chrysler | 300 | S |
| 2022-2023 | Chrysler | 300 | Touring |
| 2022-2023 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2023 | Chrysler | Pacifica | Hybrid Limited |
| 2025 | Chrysler | Pacifica | Hybrid Limited S Appearance |
| 2021-2025 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2024 | Chrysler | Pacifica | Hybrid Premium S Appearance |
| 2024 | Chrysler | Pacifica | Hybrid Road Tripper |
| 2024 | Chrysler | Pacifica | Hybrid S Appearance |
| 2024-2025 | Chrysler | Pacifica | Hybrid Select |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2023 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2017-2025 | Chrysler | Pacifica | Limited |
| 2021-2025 | Chrysler | Pacifica | Pinnacle |
| 2025 | Chrysler | Pacifica | Select |
| 2017-2024 | Chrysler | Pacifica | Touring |
| 2017-2024 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2025 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2017 | Dodge | Challenger | GT |
| 2022-2023 | Dodge | Challenger | GT |
| 2017 | Dodge | Challenger | R/T |
| 2022-2023 | Dodge | Challenger | R/T |
| 2017 | Dodge | Challenger | R/T 392 |
| 2017 | Dodge | Challenger | R/T Scat Pack |
| 2022-2023 | Dodge | Challenger | R/T Scat Pack |
| 2022-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2017 | Dodge | Challenger | SRT 392 |
| 2023 | Dodge | Challenger | SRT Demon 170 |
| 2017 | Dodge | Challenger | SRT Hellcat |
| 2022 | Dodge | Challenger | SRT Hellcat |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
| 2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
| 2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2022-2023 | Dodge | Challenger | SRT Super Stock |
| 2017 | Dodge | Challenger | SXT |
| 2022-2023 | Dodge | Challenger | SXT |
| 2017 | Dodge | Challenger | SXT Plus |
| 2017 | Dodge | Challenger | T/A |
| 2017 | Dodge | Challenger | T/A 392 |
| 2022-2023 | Dodge | Charger | GT |
| 2022-2023 | Dodge | Charger | Pursuit |
| 2022-2023 | Dodge | Charger | R/T |
| 2022-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2022-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2022-2023 | Dodge | Charger | SXT |
| 2022-2023 | Dodge | Charger | Scat Pack |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2013-2016 | Dodge | Dart | Aero |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2016-2024 | Dodge | Durango | Citadel |
| 2017-2025 | Dodge | Durango | GT |
| 2020-2025 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2016 | Dodge | Durango | Limited |
| 2018-2025 | Dodge | Durango | Pursuit |
| 2016-2025 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2025 | Dodge | Durango | R/T Plus |
| 2023-2025 | Dodge | Durango | R/T Premium |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus |
| 2023-2024 | Dodge | Durango | SRT 392 Premium |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2023 | Dodge | Durango | SRT Hellcat |
| 2023-2024 | Dodge | Durango | SRT Hellcat Plus |
| 2023-2024 | Dodge | Durango | SRT Hellcat Premium |
| 2016-2024 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2023-2024 | Dodge | Durango | SXT Plus |
| 2016-2025 | Dodge | Durango | Special Service |
| 2016 | Fiat | 500X | Easy |
| 2016-2018 | Fiat | 500X | Lounge |
| 2016-2018 | Fiat | 500X | Pop |
| 2016-2018 | Fiat | 500X | Trekking |
| 2016 | Fiat | 500X | Trekking Plus |
| 2017-2018 | Fiat | 500X | Urbana |
| 2021-2024 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2025 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2025 | Ford | Bronco Sport | Free Wheeling |
| 2023-2025 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco Sport | Outer Banks |
| 2017 | Ford | C-Max | Energi SE |
| 2015-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2015-2018 | Ford | C-Max | Hybrid SE |
| 2015-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2018-2022 | Ford | EcoSport | S |
| 2018-2022 | Ford | EcoSport | SE |
| 2018-2022 | Ford | EcoSport | SES |
| 2018-2022 | Ford | EcoSport | Titanium |
| 2023-2025 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2023-2024 | Ford | Escape | Platinum |
| 2023-2025 | Ford | Escape | Platinum Hybrid |
| 2023-2025 | Ford | Escape | Plug-In Hybrid |
| 2017-2022 | Ford | Escape | S |
| 2017-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2025 | Ford | Escape | ST-Line |
| 2023-2024 | Ford | Escape | ST-Line Elite |
| 2023-2025 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2024 | Ford | Escape | ST-Line Select |
| 2023-2025 | Ford | Escape | ST-Line Select Hybrid |
| 2017-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2017-2019 | Ford | Explorer | Base |
| 2017-2019 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2017-2019 | Ford | Explorer | XLT |
| 2017-2023 | Ford | F-150 | King Ranch |
| 2017-2023 | Ford | F-150 | Lariat |
| 2017-2023 | Ford | F-150 | Limited |
| 2017-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2017-2023 | Ford | F-150 | Raptor |
| 2016-2023 | Ford | F-150 | SSV |
| 2021-2023 | Ford | F-150 | Tremor |
| 2017-2023 | Ford | F-150 | XL |
| 2017-2023 | Ford | F-150 | XLT |
| 2017-2019 | Ford | Fiesta | S |
| 2017-2019 | Ford | Fiesta | SE |
| 2017 | Ford | Fiesta | ST |
| 2019 | Ford | Fiesta | ST Line |
| 2017-2018 | Ford | Fiesta | Titanium |
| 2019 | Ford | Flex | Limited |
| 2019 | Ford | Flex | SE |
| 2019 | Ford | Flex | SEL |
| 2017-2018 | Ford | Focus | Electric |
| 2017-2018 | Ford | Focus | RS |
| 2017-2018 | Ford | Focus | S |
| 2017-2018 | Ford | Focus | SE |
| 2017-2018 | Ford | Focus | SEL |
| 2017-2018 | Ford | Focus | ST |
| 2017-2018 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2018-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2018-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2018 | Ford | Fusion | Sport |
| 2018-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2022-2024 | Ford | Maverick | Lariat |
| 2022-2024 | Ford | Maverick | XL |
| 2022-2024 | Ford | Maverick | XLT |
| 2019 | Ford | Mustang | Bullitt |
| 2015-2019 | Ford | Mustang | EcoBoost |
| 2015-2019 | Ford | Mustang | EcoBoost Premium |
| 2015-2020 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2020 | Ford | Mustang | GT Premium |
| 2015-2019 | Ford | Mustang | Shelby GT350 |
| 2015-2019 | Ford | Mustang | Shelby GT350R |
| 2015-2017 | Ford | Mustang | V6 |
| 2018-2019 | Ford | Taurus | Limited |
| 2018-2019 | Ford | Taurus | SE |
| 2018-2019 | Ford | Taurus | SEL |
| 2017-2022 | Ford | Transit Connect | Titanium |
| 2017-2022 | Ford | Transit Connect | XL |
| 2017-2022 | Ford | Transit Connect | XLT |
| 2020-2021 | Ford | Transit-150 | Base |
| 2020-2021 | Ford | Transit-150 | XL |
| 2020-2021 | Ford | Transit-150 | XLT |
| 2020-2021 | Ford | Transit-250 | Base |
| 2020-2021 | Ford | Transit-350 | Base |
| 2020-2021 | Ford | Transit-350 | PTV |
| 2020-2021 | Ford | Transit-350 | XL |
| 2020-2021 | Ford | Transit-350 | XLT |
| 2020-2021 | Ford | Transit-350 HD | Base |
| 2020-2021 | Ford | Transit-350 HD | XL |
| 2020-2021 | Ford | Transit-350 HD | XLT |
| 2020-2025 | GMC | Acadia | AT4 |
| 2017-2025 | GMC | Acadia | Denali |
| 2024-2025 | GMC | Acadia | Elevation |
| 2017-2021 | GMC | Acadia | SL |
| 2017-2023 | GMC | Acadia | SLE |
| 2017-2023 | GMC | Acadia | SLT |
| 2021-2022 | GMC | Canyon | AT4 |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2022-2024 | GMC | Terrain | AT4 |
| 2018-2024 | GMC | Terrain | Denali |
| 2025 | GMC | Terrain | Elevation |
| 2018-2021 | GMC | Terrain | SL |
| 2018-2024 | GMC | Terrain | SLE |
| 2018-2024 | GMC | Terrain | SLT |
| 2021-2025 | GMC | Yukon | AT4 |
| 2025 | GMC | Yukon | AT4 Ultimate |
| 2015-2025 | GMC | Yukon | Denali |
| 2023-2025 | GMC | Yukon | Denali Ultimate |
| 2025 | GMC | Yukon | Elevation |
| 2015-2024 | GMC | Yukon | SLE |
| 2015-2024 | GMC | Yukon | SLT |
| 2021-2025 | GMC | Yukon XL | AT4 |
| 2025 | GMC | Yukon XL | AT4 Ultimate |
| 2015-2025 | GMC | Yukon XL | Denali |
| 2023-2025 | GMC | Yukon XL | Denali Ultimate |
| 2025 | GMC | Yukon XL | Elevation |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2010-2020 | Honda | Accord | EX |
| 2023-2025 | Honda | Accord | EX |
| 2010-2022 | Honda | Accord | EX-L |
| 2014-2015 | Honda | Accord | Hybrid |
| 2017-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2014-2015 | Honda | Accord | Hybrid EX-L |
| 2017-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2014-2015 | Honda | Accord | Hybrid Touring |
| 2017-2025 | Honda | Accord | Hybrid Touring |
| 2010-2025 | Honda | Accord | LX |
| 2010-2012 | Honda | Accord | LX-P |
| 2010-2017 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2011-2012 | Honda | Accord | SE |
| 2013-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2017 | Honda | Accord | Sport Special Edition |
| 2013-2022 | Honda | Accord | Touring |
| 2011 | Honda | Accord Crosstour | EX |
| 2011 | Honda | Accord Crosstour | EX-L |
| 2010-2026 | Honda | CR-V | EX |
| 2010-2026 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2026 | Honda | CR-V | Hybrid Sport |
| 2023-2026 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2026 | Honda | CR-V | Hybrid Sport-L |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2026 | Honda | CR-V | Hybrid TrailSport |
| 2010-2026 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2011-2015 | Honda | CR-Z | Base |
| 2011-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2003-2012 | Honda | Civic | DX |
| 2003-2024 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2009-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2003-2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 2003-2005 | Honda | Civic | HX |
| 2003-2015 | Honda | Civic | Hybrid |
| 2025 | Honda | Civic | Hybrid Sport |
| 2025 | Honda | Civic | Hybrid Sport Touring |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 2003-2025 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2016-2018 | Honda | Civic | LX-P |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2003-2015 | Honda | Civic | Si |
| 2017-2020 | Honda | Civic | Si |
| 2022-2025 | Honda | Civic | Si |
| 2017-2025 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
